CLB2-B Pirates Black | 2 |
CLB2-B Armada Orange | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Nov. 01, 2025 6:00 PM | Lawson Aquatic Centre | CLB2-B Pirates Black | CLB2-B Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Pirates Black | 1 | 1 | 0 | 2 |
| CLB2-B Armada Orange | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Pirates Black | 0 | 0 | 0 | 0 |
| CLB2-B Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Pirates Black | -- |
| CLB2-B Armada Orange | -- |
| Period 1 |
|---|
| CLB2-B Armada Orange at 4:00 - #19 Bentley McKinney |
| CLB2-B Armada Orange at 3:15 - #11 Zane Warren |
| CLB2-B Armada Orange at 2:28 - #11 Zane Warren |
| CLB2-B Pirates Black at 1:12 - #5 Riley Ashton |
| Period 2 |
| CLB2-B Armada Orange at 4:40 - #11 Zane Warren |
| CLB2-B Armada Orange at 3:36 - #2 Matias Rojas-Mujica |
| CLB2-B Armada Orange at 2:12 - #11 Zane Warren |
| CLB2-B Pirates Black at 1:39 - #7 Antonis Salesiotis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLB2-B Pirates Black at 4:50 - #7 Antonis Salesiotis for A.1 Major Foul - Exclusion |
| CLB2-B Armada Orange at 1:40 - #2 Matias Rojas-Mujica for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Riley Ashton | 1 | 0 | 1 | 0.00 |
| 7 | Antonis Salesiotis | 1 | 0 | 1 | 1.00 |
| 3 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| 4 | George Karras | 0 | 0 | 0 | 0.00 |
| 8 | Connor Mellor | 0 | 0 | 0 | 0.00 |
| 20 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ruslan Edgerton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Zane Warren | 4 | 0 | 4 | 0.00 |
| 2 | Matias Rojas-Mujica | 1 | 0 | 1 | 1.00 |
| 19 | Bentley McKinney | 1 | 0 | 1 | 0.00 |
| 7 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 7 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 12 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
| 16 | Cody Wig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |