Water Polo Saskatchewan Provincial Championships
Saskatoon, March 27-28, 2010
Individual game details can viewed by clicking on the "score" link beside each game.
| Open Men | Open Women | 12U-Mixed | 14U-Mixed | ||||||
| RWPA Sr | RWPA Sr | Estevan | Estevan | ||||||
| RWPA Youth | RWPA 20U | RWPA | RWPA | ||||||
| Saskatoon | Saskatoon | Neptunes | Neptunes | ||||||
| Estevan-Weyburn | Saskatoon | Saskatoon | |||||||
| Weyburn | Weyburn | ||||||||
Saturday - Individual game details can viewed by clicking on the "score" link beside each game.
| Pool A | Pool B | |||||||||||
| Time | White | Score | Blue | Time | White | Score | Blue | |||||
| 8:30am | Warm-up | 8:30am | Warm-up | |||||||||
| 8:40am | 1 | 12U | Estevan | 20-1 | Saskatoon | 8:40am | 2 | 12U | RWPA | 14-4 | Weyburn | |
| 9:20am | 3 | 14U | Weyburn | 17-1 | Neptunes | 9:20am | 4 | 14U | Estevan | 23-0 | Saskatoon | |
| 10:00am | 5 | 12U | Weyburn | 18-3 | Saskatoon | 10:00am | 6 | 12U | Neptunes | 6-8 | RWPA | |
| 10:40am | 7 | 14U | RWPA | 14-0 | Neptunes | 10:40am | 8 | 14U | Estevan | 5-7 | Weyburn | |
| 11:20am | 9 | OM | RWPA Sr | 14-4 | RWPA Yth | 11:20am | 10 | 12U | Estevan | 12-5 | Neptunes | |
| 12:05pm | 12 | OW | Est-Weyb | 6-9 | Saskatoon | 12:00pm | 11 | 14U | RWPA | 26-0 | Saskatoon | |
| 12:50pm | 14 | OW | RWPA Sr | 3-8 | RWPA 20U | 12:40pm | 13 | 12U | RWPA | 13-3 | Saskatoon | |
| 1:35pm | 16 | OM | RWPA Yth | 16-3 | Saskatoon | 1:20pm | 15 | 12U | Weyburn | 4-11 | Estevan | |
| 2:20pm | 18 | OW | RWPA Sr | 14-4 | Est-Weyb | 2:00pm | 17 | 14U | Estevan | 4-9 | RWPA | |
| 3:05pm | 20 | OW | RWPA 20U | 8-3 | Saskatoon | 2:40pm | 19 | 14U | Weyburn | 25-1 | Saskatoon | |
| 3:50pm | 22 | OM | RWPA Sr | 26-0 | Saskatoon | 3:20pm | 21 | 12U | Estevan | 9-8 | RWPA | |
| 4:35pm | 24 | OW | RWPA 20U | 10-1 | Est-Weyb | 4:00pm | 23 | 12U | Neptunes | 17-7 | Weyburn | |
| 5:20pm | 26 | OW | RWPA Sr | 5-6 | Saskatoon | 4:40pm | 25 | 14U | Estevan | 12-6 | Neptunes | |
| 6:05pm | 29 | 14U | Neptunes | 11-1 | Saskatoon | 5:20pm | 27 | 14U | Weyburn | 3-8 | RWPA | |
| 6:45pm | End of the Day | 6:00pm | 28 | 12U | Neptunes | 17-3 | Saskatoon | |||||
| 6:40pm | End of the Day |
Sunday - Individual game details can viewed by clicking on the "score" link beside each game.
| Time | White | Score | Blue | |||||
| 8:00am | Warm-up | |||||||
| 8:10am | 30 | 12U | Neptunes | 15-3 | Saskatoon | |||
| 9:00am | 31 | 14U | Neptunes | 10-2 | Saskatoon | |||
| 9:50am | 32 | 12U | RWPA | 16-5 | Weyburn | Loser Bronze Medales | ||
| 10:45am | 33 | 14U | Weyburn | 3-9 | Estevan | Loser Bronze Medales | ||
| 11:40am | 34 | OM | RWPA-Youth | 15-1 | Saskatoon | Loser Bronze Medales | ||
| 12:35pm | 35 | OW | RWPA-Senior | 6-9 | Estevan/Weyburn | Winner Bronze Medales | ||
| 1:30pm | 36 | 12U | Estevan | 7-6 | RWPA | Gold/Silver | ||
| 2:30pm | 37 | 14U | RWPA | 11-1 | Estevan | Gold/Silver | ||
| 3:30pm | 38 | OM | RWPA-Senior | 8-3 | RWPA-Youth | Gold/Silver | ||
| 4:30pm | 39 | OW | RWPA-20-U | 9-6 | Saskatoon | Gold/Silver | ||
| 5:30pm | End of Sask Provincials | |||||||