Water Polo Saskatchewan Provincial Championships
Saskatoon,
April 2-3, 2011
Individual game details can viewed by clicking on the "score" link beside each game.
| 12U | 14U | Open Women | Open Men | ||||||||||
| Estevan | Estevan | RWPA | RWPA 16U | ||||||||||
| RWPA | RWPA | Saskatoon | RWPA 23U | ||||||||||
| Neptunes | Neptunes | Weyburn | RWPA Masters | ||||||||||
| Saskatoon | Weyburn | Saskatoon | |||||||||||
| Weyburn | |||||||||||||
| 5-6 games per team | 4 games per team | 3 or 4 games per team | 4 games per team | ||||||||||
Saturday - Individual game details can viewed by clicking on the "score" link beside each game.
| Saturday | # | Div | White | Score | Blue | Saturday | # | Div | White | Score | Blue | |
| 8:45am | Warm up | 8:45am | Warm up | |||||||||
| 9:00am | 1 | 12U | Saskatoon | 19-6 | Weyburn | 9:00am | 2 | 14U | Estevan | 9-11 | Neptunes | |
| 9:45am | 3 | 12U | Neptunes | 3-15 | RWPA | 9:45am | 4 | 14U | RWPA | 12-7 | Weyburn | |
| 10:30am | 5 | OW | Weyburn | 9-5 | Saskatoon | 10:30am | 6 | OM | Saskatoon | 1-10 | RWPA 16U | |
| 11:15am | 7 | 12U | Estevan | 22-7 | Saskatoon | 11:15am | 8 | OM | RWPA M | 14-6 | RWPA 23U | |
| 12:00pm | 9 | 12U | RWPA | 13-2 | Weyburn | 12:00pm | 10 | 14U | RWPA | 12-5 | Neptunes | |
| 12:45pm | 11 | OM | Saskatoon | 3-18 | Regina 23U | 12:45pm | 12 | 14U | Weyburn | 21-7 | Estevan | |
| 1:30pm | 13 | 12U | Estevan | 6-13 | Neptunes | 1:30pm | 14 | OW | Weyburn | 5-5 | Regina | |
| 2:15pm | 15 | 12U | RWPA | 7-2 | Saskatoon | 2:15pm | 16 | OM | Regina M | 18-1 | Regina 16U | |
| 3:00pm | Break | 3:00pm | 17 | 14U | Neptunes | 7-12 | Weyburn | |||||
| 3:45pm | 19 | 12U | RWPA | 14-3 | Estevan | 3:45pm | 18 | 14U | Estevan | 5-13 | RWPA | |
| 4:30pm | 21 | 12U | Weyburn | 7-14 | Neptunes | 4:30pm | 20 | OM | Saskatoon | 0-21 | RWPA M | |
| 5:15pm | 23 | OW | Saskatoon | 3-12 | Regina | 5:15pm | 22 | OM | RWPA 23U | 20-1 | RWPA16U | |
| 6:00pm | 25 | 12U | Weyburn | 9-9 | Estevan | 6:00pm | 24 | 12U | Saskatoon | 7-12 | Neptunes | |
| 6:45pm | End | 6:45pm | End | |||||||||
Sunday - Individual game details can viewed by clicking on the "score" link beside each game.
| Sunday | # | Div | White | Score | Blue | |
| 7:00am | Warm up | |||||
| 7:15am | 26 | 12U | Saskatoon | 4-19 | Neptunes | |
| 8:15am | 27 | 14U | Estevan | 4-10 | Neptunes | Bronze |
| 9:15am | 28 | 12U | Estevan | 8-7 | Weyburn | Loser Bronze |
| 10:15am | 29 | OW | Weyburn | 5-2 | Saskatoon | Loser Bronze |
| 11:15am | 30 | OM | RWPA 16U | 10-1 | Saskatoon | Winner Bronze |
| 12:15am | 31 | 12U | RWPA | 9-4 | Estevan | Winner Gold |
| 1:15am | 32 | OW | RWPA | 8-2 | Weyburn | Winner Gold |
| 2:15am | 33 | OM | RWPA M | 11-6 | RWPA 23U | Winner Gold |
| 3:15am | 34 | 14U | RWPA | 15-9 | Weyburn | Winner Gold |
| 4:15am | End | |||||