WPS - Provincials 2012WPS - Provincials 2012
Saskatoon, March 24-25, 2012
NOTE: click on the "score" to see game sheet details.
| 12U - Round Robin | 14U - Round Robin | Open Women - Round Robin | Open Men - Round Robin | |||||||||||
| 1 | Neptunes | 6pts | 1 | Neptunes | 10pts | 1 | Weyburn | 8pts | 1 | RWPA Sr | 8pts | |||
| 2 | RWPA | 4pts | 2 | RWPA Boys | 8pts | 2 | RWPA 18U | 7pts | 2 | RWPA 18U | 6pts | |||
| 3 | Weyburn | 2pts | 3 | RWPA Girls | 6pts | 3 | Team Man | 6pts | 3 | Team Man | 3pts | |||
| 4 | Estevan | 0pt | 4 | Estevan | 4pts | 4 | Saskatoon | 6pts | 3 | 16U | 3pts | |||
| 5 | Weyburn | 2pts | 5 | Neptunes | 3pts | 5 | Saskatoon | 0pt | ||||||
| 12U - Provincials Ranking | 6 | Saskatoon | 0pt | 6 | RWPA Sr | 0pt | ||||||||
| 1 | RWPA | Gold | Open Men - Provincials Ranking | |||||||||||
| 2 | Estavn | Silver | 14U - Provincials Ranking | Open Women - Provincials Ranking | 1 | RWPA 18U | Gold | |||||||
| 3 | Weyburn | Bronze | 1 | RWPA Girls | Gold | 1 | Weyburn | Gold | 2 | RWPA Sr | Silver | |||
| 2 | RWPA Boys | Silver | 2 | RWPA 18U | Silver | 3 | 16U | Bronze | ||||||
| 3 | Estevan | Bronze | 3 | Saskatoon | Bronze | 4 | Saskatoon | 4th | ||||||
| 4 | Weybrun | 4th | 4 | RWPA Sr | 4th | |||||||||
Saturday
| Pool A | Pool B | Pool C | |||||||||||||||
| Time | # | Div | White | Score | Dark | Time | # | Div | White | Score | Dark | Time | # | Div | White | Score | Dark |
| 9:00 | 1 | 14U | Saskatoon | 0-18 | RWPA Girls | 9:00 | 2 | 12U | Weyburn | 8-14 | RWPA | 9:00 | 3 | OW | Weyburn | 7-7 | Team Man |
| 9:40 | 4 | 14U | Weyburn | 0-13 | Estevan | 9:40 | 5 | 12U | Neptunes | 17-2 | Estevan | 9:40 | 6 | OW | Neptunes | 5-8 | Saskatoon |
| 10:20 | 7 | 14U | RWPA Boys | 2-5 | Neptunes | 10:20 | 8 | OM | 16U | 9-3 | Saskatoon | 10:20 | 9 | OW | RWPA 18U | 9-1 | RWPA Sr |
| 11:00 | 10 | 14U | Saskatoon | 3-13 | Weybrun | 11:00 | 11 | OM | RWPA 18U | 17-2 | Team Man | 11:00 | 12 | OM | Saskatoon | 2-16 | RWPA Masters |
| 11:40 | 13 | 14U | Neptunes | 5-3 | RWPA girls | 11:40 | 14 | 12U | Weyburn | 6-16 | Neptunes | 11:40 | 15 | OW | Weyburn | 9-5 | Saskatoon |
| 12:20 | 16 | 14U | RWPA Boys | 15-7 | Estevan | 12:20 | 17 | 12U | Estevan | 1-12 | RWPA | 12:20 | 18 | OW | RWPA 18U | 7-4 | Team Man |
| 13:00 | 19 | 14U | RWPA Girls | 7-6 | Weyburn | 13:00 | 20 | OM | RWPA Masters | 16-2 | 16U | 13:00 | 21 | OW | Neptunes | 8-3 | RWPA Sr |
| 13:40 | 22 | 14U | Saskatoon | 1-13 | Neptunes | 13:40 | 23 | 12U | Estevan | 5-13 | Weyburn | 13:40 | 24 | OW | Weyburn | 6-6 | RWPA 18U |
| 14:20 | 25 | 14U | RWPA Girls | 11-4 | Estevan | 14:20 | 26 | OM | Saskatoon | 4-18 | Team Man | 14:20 | 27 | OW | Saskatoon | 10-4 | RWPA Sr |
| 15:00 | 28 | 14U | RWPA Boys | 11-5 | Saskatoon | 15:00 | 29 | OM | RWPA Masters | 11-2 | RWPA 18U | 15:00 | 30 | OW | Neptunes | 4-4 | Team Man |
| 15:40 | 31 | 14U | Weyburn | 1-11 | RWPA Boys | 15:40 | 32 | OM | 16U | 9-9 | Team Man | 15:40 | 33 | OW | RWPA 18U | 5-6 | Saskatoon |
| 16:20 | 34 | 14U | Estevan | 13-0 | Saskatoon | 16:20 | 35 | OW | RWPA Sr | 3-11 | Team Man | 16:20 | 36 | OW | Weyburn | 10-7 | Neptunes |
| 17:00 | 37 | 14U | Weybrun | 3-15 | Neptunes | 17:00 | 38 | OM | RWPA Masters | 20-4 | Team Man | 17:00 | 39 | OM | RWPA 18U | 14-1 | 16U |
| 17:40 | 40 | 14U | RWPA Boys | 12-2 | RWPA Girls | 17:40 | 41 | 12U | RWPA | 6-9 | Neptunes | 17:40 | 42 | EG | Team Sask 16G | 7-4 | Team Man 16G |
| 18:20 | 43 | 14U | Estevan | 2-7 | Neptunes | 18:20 | 44 | EG | TeamSask 16B | 9-7 | Team Man 16B | 18:20 | 45 | OM | RWPA 18U | 14-1 | Saskatoon |
| 19:00 | End of the Day | 19:00 | End of the Day | 19:00 | End of the Day | ||||||||||||
Sunday
| Pool A | Pool B | ||||||||||||||||
| Time | # | Div | White | Score | Dark | Time | # | Div | White | Score | Dark | ||||||
| 8:00 | 46 | OW | Neptunes | 4-11 | RWPA 18U | 8:00 | 47 | OW | Team Man | 7-6 | Saskatoon | ||||||
| 8:45 | 48 | 12U | RWPA | 7-13 | Neptunes | 8:45 | 49 | OW | RWPA Sr | 7-8 | Weyburn | ||||||
| 9:30 | 50 | 12U | Weyburn | 7-8 | Estevan | 9:30 | 51 | OM | Saskatoon | 0-17 | Team Man | ||||||
| 10:15 | 52 | 14U | Neptunes | 5-8 | Saskatoon | 10:15 | 53 | OM | RWPA 18U | 18-1 | RWPA 16U | ||||||
| 11:00 | 54 | 12U | Neptunes | 18-5 | Loser G50 | Bronze | 11:00 | 55 | OW | Saskatoon | 9-5 | RWPA Sr | |||||
| 11:50 | 56 | 14U | Estevan | 13-2 | Weyburn | Bronze | Bronze | 11:50 | 57 | OM | RWPA 16U | 13-3 | Saskatoon | ||||
| 12:40 | 58 | 12U | RWPA | 11-4 | Estevan | Gold/Silver | Gold/Silver | 12:40 | 59 | OW | Weyburn | 6-5 | RWPA 18U | ||||
| 13:30 | 60 | 14U | RWPA Boys | 7-8 | RWPA Girls | Gold/Silver | Gold/Silver | 13:30 | 61 | OM | RWPA Sr | 12-13 | RWPA 18U | ||||
| 14:20 | End | 14:20 | End | ||||||||||||||